Old Tokenomics
Litedex have 2 mechanism of create emission supply :
- 1.Initial Total Supply
- 2.Block Emission for DeFi Ecosystem
Mechanism | Emission Rate (LDX) |
Initial Total Supply | 500.000.000 |
Block Emission | ~210.240.000 |
Total Emission at the First Year | ~710.240.000 |
The more information about Initial Total Supply and Block Emission are informed in the next section.
The Initial Supply of Litedex's platform (LDX) is about 500 million tokens, the initial token supply is used to build an ecosystem, partnership, etc which will be used for several purposes as follows :
Section | % of Total Supply | Size (LDX) | Description |
Private Sale | 18.00 % | 90.000.000 | Early Investor |
Public Sale | 12.00 % | 60.000.000 | ICO - IEO - IDO |
Research & Development | 10.00 % | 50.000.000 | Unlocked in 1 month after platform launched and lasts for 5 months |
Partnership & Ecosystem | 30.00 % | 150.000.000 | Provide for Partnership & Ecosystem (Liquidity Allocation, Strategic Partnership, etc) |
Foundation | 24.00 % | 120.000.000 | Unlocked in 1 year after platform launched and lasts for 12 months |
Bug Bounty Program | 2.00 % | 10.000.000 | Provide to make a better system |
Smart Contract Insurance | 2.00 % | 10.000.000 | Mitigation Risk Control Management |
Community Airdrop | 2.00 % | 10.000.000 | Provide to Litedex Community |
Total Supply | 100.00 % | 500.000.000 | Provide to Build an Ecosystem |
Metric | Emission/block (LDX) | Emission/day (LDX) |
Emission | 20 per block | ~376.000 per day |
Effective Emission | 20 per block | ~376.000 per day |
In addition to the above, a dynamic amount of LDX is also minted at a rate of 9.09%. This means that if 100 LDX are harvested, then 9.09 LDX is minted in addition and will be burned.
However, all LDX minted is burned directly after harvesting and never enters circulation. As such, we have not included it in the above emission rate.
Distribute to | Reward/block (% of emission) | Reward/block (LDX) | Reward/day (LDX) |
Staking | 40% | 8 | ~150.400 |
Farming | 60% | 12 | ~225.600 |
Total Daily Emission | | | ~376.000 |
At present, LDX is also burned in the following ways:
- 9.09% of LDX after Yield Farm harvesting
- 100% of LDX raised in ILOs
- 100% of LDX spent on NFT Merchant Creation
- 2% of every yield harvest in the Auto Stake Compounding
- 2% of every yield harvest in the Auto Yield Compounding
- 100% of LDX raised in Burning Phase Competition
- 1% of LDX raised in every NFT Transaction
This documentation can be updated anytime.
Last modified 1mo ago